Grand Warden — Clash of Clans
Heroes
Updated: 18 September 2026 · By the Goblins Farm team
The Grand Warden does modest damage and provides a continuous aura that strengthens nearby troops. His ability protects the whole army for a few seconds, which makes him the hero whose value is almost entirely about everyone else.
What he does
He provides a passive boost to nearby friendly troops and has an ability that shields the army briefly. Crucially he can be set to ground or air mode, which determines whether he walks with a ground push or flies with an air one.
Setting the wrong mode is one of the most common and most costly mistakes in the game: a Warden in ground mode with an air army is a Warden who walks alone into the base and dies.
How to use him
- Check the mode before every attack. Every time. It is the single most frequent unforced error.
- Keep him behind the front line, since his aura reaches the group and he does not survive contact.
- Save the ability for the killing moment, typically as the army crosses into the range of the defence that would otherwise wipe it.
Upgrading him
His contribution is multiplicative rather than additive: he makes the whole army more durable, so his value scales with how expensive your army is. In heavy war compositions he is often the difference between a two and a three star. Upgraded with dark elixir, unavailable while upgrading.
On hero data. Hero tables come from an extracted snapshot that could not be verified against a published reference. Confirm in game before planning around them.
Equipment for this hero
Stats by level
| Level | Hitpoints | DPS | Upgrade cost | Upgrade time | Town Hall |
|---|---|---|---|---|---|
| 1 | 850 | 43 | — | — | 11 |
| 2 | 868 | 44 | 1,000,000 Elixir | 2 h | 11 |
| 3 | 886 | 46 | 1,100,000 Elixir | 4 h | 11 |
| 4 | 904 | 48 | 1,200,000 Elixir | 8 h | 11 |
| 5 | 923 | 49 | 1,400,000 Elixir | 10 h | 11 |
| 6 | 942 | 51 | 1,500,000 Elixir | 12 h | 11 |
| 7 | 961 | 54 | 1,700,000 Elixir | 14 h | 11 |
| 8 | 982 | 56 | 1,800,000 Elixir | 16 h | 11 |
| 9 | 1,003 | 59 | 2,000,000 Elixir | 18 h | 11 |
| 10 | 1,025 | 61 | 2,300,000 Elixir | 20 h | 11 |
| 11 | 1,048 | 64 | 2,700,000 Elixir | 1 d | 11 |
| 12 | 1,072 | 66 | 3,000,000 Elixir | 1 d | 11 |
| 13 | 1,097 | 70 | 3,400,000 Elixir | 1 d | 11 |
| 14 | 1,122 | 73 | 3,700,000 Elixir | 1 d | 11 |
| 15 | 1,148 | 77 | 4,100,000 Elixir | 1 d | 11 |
| 16 | 1,173 | 80 | 4,400,000 Elixir | 1 d | 11 |
| 17 | 1,199 | 83 | 4,800,000 Elixir | 1 d | 11 |
| 18 | 1,224 | 87 | 5,100,000 Elixir | 1 d | 11 |
| 19 | 1,250 | 90 | 5,500,000 Elixir | 1 d | 11 |
| 20 | 1,275 | 94 | 6,000,000 Elixir | 1 d | 11 |
| 21 | 1,301 | 98 | 6,100,000 Elixir | 1 d | 12 |
| 22 | 1,327 | 102 | 6,200,000 Elixir | 1 d | 12 |
| 23 | 1,354 | 106 | 6,300,000 Elixir | 1 d | 12 |
| 24 | 1,381 | 111 | 6,400,000 Elixir | 1 d | 12 |
| 25 | 1,409 | 116 | 6,500,000 Elixir | 1 d | 12 |
| 26 | 1,438 | 121 | 6,600,000 Elixir | 1 d 12 h | 12 |
| 27 | 1,467 | 126 | 6,700,000 Elixir | 1 d 12 h | 12 |
| 28 | 1,497 | 131 | 6,800,000 Elixir | 1 d 12 h | 12 |
| 29 | 1,527 | 137 | 6,900,000 Elixir | 1 d 12 h | 12 |
| 30 | 1,558 | 143 | 7,000,000 Elixir | 1 d 12 h | 12 |
| 31 | 1,590 | 149 | 7,100,000 Elixir | 2 d | 12 |
| 32 | 1,622 | 155 | 7,200,000 Elixir | 2 d | 12 |
| 33 | 1,655 | 162 | 7,300,000 Elixir | 2 d | 12 |
| 34 | 1,688 | 168 | 7,400,000 Elixir | 2 d | 12 |
| 35 | 1,722 | 175 | 7,500,000 Elixir | 2 d | 12 |
| 36 | 1,757 | 183 | 7,600,000 Elixir | 2 d | 12 |
| 37 | 1,793 | 190 | 7,700,000 Elixir | 2 d | 12 |
| 38 | 1,829 | 198 | 7,800,000 Elixir | 2 d | 12 |
| 39 | 1,867 | 207 | 7,900,000 Elixir | 2 d | 12 |
| 40 | 1,904 | 215 | 8,000,000 Elixir | 2 d | 12 |
| 41 | 1,921 | 221 | 8,300,000 Elixir | 3 d | 13 |
| 42 | 1,938 | 226 | 8,600,000 Elixir | 3 d | 13 |
| 43 | 1,955 | 230 | 8,900,000 Elixir | 3 d | 13 |
| 44 | 1,972 | 234 | 9,200,000 Elixir | 3 d | 13 |
| 45 | 1,989 | 237 | 9,500,000 Elixir | 3 d | 13 |
| 46 | 2,006 | 241 | 9,800,000 Elixir | 3 d | 13 |
| 47 | 2,023 | 244 | 10,100,000 Elixir | 3 d | 13 |
| 48 | 2,040 | 247 | 10,400,000 Elixir | 3 d | 13 |
| 49 | 2,057 | 251 | 10,700,000 Elixir | 3 d | 13 |
| 50 | 2,074 | 254 | 11,000,000 Elixir | 3 d | 13 |
| 51 | 2,091 | 258 | 11,400,000 Elixir | 4 d | 14 |
| 52 | 2,108 | 261 | 11,800,000 Elixir | 4 d | 14 |
| 53 | 2,125 | 264 | 12,200,000 Elixir | 4 d | 14 |
| 54 | 2,142 | 268 | 12,600,000 Elixir | 4 d | 14 |
| 55 | 2,159 | 271 | 13,000,000 Elixir | 4 d | 14 |
| 56 | 2,176 | 274 | 13,400,000 Elixir | 4 d | 14 |
| 57 | 2,193 | 276 | 13,800,000 Elixir | 4 d | 14 |
| 58 | 2,210 | 279 | 14,200,000 Elixir | 4 d | 14 |
| 59 | 2,227 | 281 | 14,600,000 Elixir | 4 d | 14 |
| 60 | 2,244 | 284 | 15,000,000 Elixir | 4 d | 14 |
| 61 | 2,261 | 286 | 15,500,000 Elixir | 6 d | 15 |
| 62 | 2,278 | 289 | 16,000,000 Elixir | 6 d | 15 |
| 63 | 2,295 | 292 | 16,500,000 Elixir | 6 d | 15 |
| 64 | 2,312 | 294 | 17,000,000 Elixir | 6 d | 15 |
| 65 | 2,329 | 297 | 17,500,000 Elixir | 6 d | 15 |
| 66 | 2,346 | 299 | 18,000,000 Elixir | 7 d | 16 |
| 67 | 2,363 | 302 | 18,500,000 Elixir | 7 d | 16 |
| 68 | 2,380 | 304 | 19,000,000 Elixir | 7 d | 16 |
| 69 | 2,397 | 307 | 19,500,000 Elixir | 7 d | 16 |
| 70 | 2,414 | 309 | 20,000,000 Elixir | 7 d 12 h | 16 |
| 71 | 2,431 | 312 | 20,500,000 Elixir | 8 d | 17 |
| 72 | 2,448 | 315 | 21,000,000 Elixir | 8 d | 17 |
| 73 | 2,465 | 318 | 21,500,000 Elixir | 8 d | 17 |
| 74 | 2,482 | 321 | 22,000,000 Elixir | 8 d | 17 |
| 75 | 2,499 | 324 | 22,500,000 Elixir | 8 d | 17 |
| 76 | 2,516 | 327 | 24,000,000 Elixir | 8 d | 18 |
| 77 | 2,533 | 330 | 25,500,000 Elixir | 8 d | 18 |
| 78 | 2,550 | 333 | 27,000,000 Elixir | 8 d | 18 |
| 79 | 2,567 | 336 | 27,500,000 Elixir | 8 d | 18 |
| 80 | 2,584 | 339 | 28,000,000 Elixir | 8 d | 18 |
| 81 | 2,601 | 342 | 28,500,000 Elixir | 8 d | 18 |
| 82 | 2,618 | 345 | 29,000,000 Elixir | 8 d | 18 |
| 83 | 2,635 | 348 | 29,500,000 Elixir | 8 d | 18 |
| 84 | 2,652 | 351 | 30,000,000 Elixir | 8 d | 18 |
| 85 | 2,669 | 354 | 30,500,000 Elixir | 8 d | 18 |
Where these numbers come from. Read from Clash of Clans' own game files, client build 18.600.3. They are exact for that build and do not reflect anything released after it, so verify in game before committing an upgrade.
Game values are read from Supercell's own game files, reproduced as fan content under Supercell's Fan Content Policy. Goblins Farm is not affiliated with, endorsed, sponsored, or specifically approved by Supercell, and Supercell is not responsible for it.
Frequently asked
Should the Grand Warden be in ground or air mode?
Match the mode to your army. Ground mode for a ground push, air mode for an air army. Getting this wrong is one of the most common mistakes in the game, because a mismatched Warden walks or flies away from the troops he is meant to be supporting.
When should I use the Grand Warden's ability?
At the moment the army enters the range of whatever would otherwise destroy it, rather than early. The ability protects the whole group briefly, so its value depends entirely on how many troops it covers and what they are surviving.
Goblins Farm is not affiliated with, endorsed by, sponsored by, or specifically approved by Supercell. Clash of Clans is a trademark of Supercell Oy. This material is unofficial fan content produced under Supercell's Fan Content Policy. Game values change with every update; always verify in-game before committing an upgrade.







